| August | 4-14 | Festival at Sandpoint |
| 27 | Team Party and Meeting |
| 28 | Begin Fall strength training |
| September | Various | USSA Strength Assessment (Juniors only) |
| 26 | Race Day at Ski Haus in Spokane |
| October | TBD | Coaches Training |
| Various | Goals meetings with athletes |
| 22 | Warren Miller |
| November | Oct 30-Nov 9 | Pratte Ski Camps at Copper, CO (Cory) |
| 24 | Schweitzer open ?!?!?!? |
| December | 3 | Training Day – Balance and Stance |
| 10 | Training Day - Balance and Stance |
| 12-16 | USSA Coach Training at Schweitzer |
| 17 | Training Day – GS Turn Shape |
| 20-23 | Christmas Camp |
| 27-30 | Christmas Camp |
| January | 1 | Training Day – GS (optional) |
| 2 | SL Training - Gates – Cory |
| 2 | GS Training all others |
| 6 | First Day of Junior Race series |
| 7 | SL Training - Gates (Cory after NASTAR closes) |
| 7-8 | USSA at Mt. Spokane (GS/GS) (EEYSL) |
| 13 | Day two of Junior Race Series |
| 14-16 | JO Qualifiers (1GS/2SL at Mt Spokane) |
| 14 | GS training - Gates |
| 15 | Training Day - GS |
| 20 | Day three of Junior Race Series |
| 21 | GS Training- Gates |
| 27 | Final Day of Junior Race Series |
| 28 | USSA 2SG (J4 and above) at 49 Degrees North (EEYSL) |
| 29 | USSA GS at 49 Degrees North (EEYSL) |
| February | 4 – SL Training – Drills |
| 5 | SL Training - Gates |
| 11-12 | USSA 2SL at Schweitzer (EEYSL) |
| 18-20 | JO Qualifiers (3SG/1GS) Mt Hood Ski Bowl |
| 18 | GS Training Day - Gates |
| 21 | Optional Training Day - GS |
| 26 | USSA GS at Lookout Pass (EEYSL) |
| March | 3 | GS Training – Gates |
| 4 | Training – Gates |
| 10-11 | USSA GS/SL at Mt. Spokane (EEYSL League Finals) |
| 15-18 | Junior Olympics (SG/GS/SL) at Big Sky/Bridger Bowl |
| 17 | SL Training – Gates |
| 18 | GS Training |
| 23-25 | Buddy Werner Championships (GS/SL) at Schweitzer |
| 23-25 | J3 Finals at Alpental (SG/GS/Sl) |
| April | TBA | Silver Cup at Silver Mountain (non League) |
| 8 | Schweitzer Season ends |
| Notes: | J4 and above train Sundays as well unless listed otherwise. |
| J5 and below training is optional on Sundays. Coaches are available – let them know if you are coming. |
| Weekday training available. |
| Speed training for J4 and above will be run concurrent with SARS before lifts open on selected weekends. Must qualify for this training. |
| Selected racers will be invited to 1:1 training days as the need is identified. |
|
|
|